Today’s page / The numbers
The numbers
Every figure on this page is counted from the public registry and the OpenStreetMap business list. Nothing is estimated.
Still alive
94.1% of checked domains are still registered.
We have checked 48,878 of the 49,030 business domains we watch. 45,980 are still registered, 2,785 are no longer registered, and 94 are in the 30-day redemption period with 19 pending delete.
Source: Verisign RDAP, through Nov. 16, 2026; business list from OpenStreetMap (© OpenStreetMap contributors).
How old they were
Years between the first registration and the lapse, for the 101 notices where the registry gives a registration year. The median living small-business domain in our list is 12.7 years old.
Oldest sites lost
- Movies Worth Seeing, Ga. Registered 2000, lapsed 2026: 26 years online.
- Hand Held Knitting, Fayetteville, Ark. Registered 2003, lapsed 2026: 23 years online.
- StellarBay, Fla. Registered 2004, lapsed 2026: 22 years online.
- House of Commons, Denver, Colo. Registered 2005, lapsed 2026: 21 years online.
- Collision Tech, Ga. Registered 2005, lapsed 2026: 21 years online.
- Adas Yeshuron Synagogue, Augusta, Ga. Registered 2007, lapsed 2026: 19 years online.
- LadyBug Cafe, Tempe, Ariz. Registered 2007, lapsed 2026: 19 years online.
- Cycling and Fitness Warehouse, Richmond, Ind. Registered 2007, lapsed 2026: 19 years online.
- Indy Auto Import, Ind. Registered 2008, lapsed 2026: 18 years online.
- Saint Pete Bicycle and Fitness, Saint Petersburg, Fla. Registered 2009, lapsed 2026: 17 years online.
Source: Verisign RDAP, through Nov. 16, 2026; business list from OpenStreetMap (© OpenStreetMap contributors).
The next 13 weeks
6,636 of the business domains we watch reach their registry expiry date in the next 13 weeks. Most will renew. The ones that do not turn up in these pages.
Weeks start on the date shown. Source: Verisign RDAP expiration dates, through Nov. 16, 2026.
Worst-hit states
Share of checked domains that are no longer registered. This includes sites that lapsed long before we started watching, because the map data is older than the web.
| State | Watched | Checked | No longer registered | Share | Lapsed in last 45 days |
|---|---|---|---|---|---|
| Kentucky | 1,925 | 1,925 | 140 | 7.3% | 0 |
| Connecticut | 2,782 | 2,782 | 198 | 7.1% | 1 |
| Florida | 11,410 | 11,322 | 796 | 7% | 10 |
| Alabama | 2,252 | 2,252 | 142 | 6.3% | 0 |
| Indiana | 3,373 | 3,373 | 207 | 6.1% | 1 |
| Arkansas | 1,648 | 1,648 | 92 | 5.6% | 0 |
| Georgia | 6,152 | 6,152 | 320 | 5.2% | 1 |
| Colorado | 8,641 | 8,641 | 448 | 5.2% | 4 |
| Arizona | 4,170 | 4,106 | 206 | 5% | 1 |
| Alaska | 848 | 848 | 39 | 4.6% | 2 |
| Idaho | 1,564 | 1,564 | 64 | 4.1% | 0 |
| Delaware | 769 | 769 | 29 | 3.8% | 0 |
| District of Columbia | 1,913 | 1,913 | 67 | 3.5% | 1 |
| Hawaii | 1,583 | 1,583 | 37 | 2.3% | 0 |
Only states with at least 100 domains checked. The checks are still running, so the shares move as more domains are checked. Source: Verisign RDAP; OpenStreetMap.
Worst-hit trades
The trades with the highest share no longer registered, and the lowest. At least 50 domains checked.
Highest
| Trade | Checked | No longer registered | Share |
|---|---|---|---|
| Tax advisors | 59 | 13 | 22% |
| Painters | 55 | 11 | 20% |
| Antiques shops | 98 | 17 | 17.3% |
| Tire shops | 94 | 16 | 17% |
| Gardeners | 101 | 16 | 15.8% |
| Laundromats | 108 | 17 | 15.7% |
| Tobacco shops | 120 | 18 | 15% |
| Dance studios | 76 | 11 | 14.5% |
| Beauty businesses | 967 | 128 | 13.2% |
| Photographers | 123 | 16 | 13% |
| E-cigarette shops | 55 | 7 | 12.7% |
| Interior decorators | 92 | 11 | 12% |
| Car repair shops | 1,089 | 130 | 11.9% |
| Hair salons | 879 | 101 | 11.5% |
| Electronics repair shops | 117 | 13 | 11.1% |
Lowest
| Trade | Checked | No longer registered | Share |
|---|---|---|---|
| Distilleries | 61 | 0 | 0% |
| Telecom businesses | 57 | 0 | 0% |
| Wineries | 70 | 0 | 0% |
| Hospitals | 315 | 0 | 0% |
| Employment agencies | 70 | 0 | 0% |
Source: Verisign RDAP, through Nov. 16, 2026; business list from OpenStreetMap (© OpenStreetMap contributors).
Registrar league table
Where the living small-business domains are registered. Once a domain drops from the registry its registrar is no longer shown, so we can only rank who holds the domains that are still alive, and who holds the ones in redemption or pending delete right now.
Most living domains
| Registrar | Living domains | Share of checked |
|---|---|---|
| GoDaddy.com, LLC | 23,005 | 50% |
| Network Solutions, LLC | 3,367 | 7.3% |
| Tucows Domains Inc. | 2,611 | 5.7% |
| NameCheap, Inc. | 1,942 | 4.2% |
| Squarespace Domains II LLC | 1,471 | 3.2% |
| Wix.com Ltd. | 1,245 | 2.7% |
| Register.com - Network Solutions, LLC | 1,227 | 2.7% |
| Squarespace Domains LLC | 1,044 | 2.3% |
| Cloudflare, Inc. | 1,029 | 2.2% |
| eNom, LLC | 960 | 2.1% |
| Wild West Domains, LLC | 825 | 1.8% |
| Bluehost Inc. | 758 | 1.6% |
Most domains in redemption or pending delete
| Registrar | Domains |
|---|---|
| GoDaddy.com, LLC | 30 |
| Domain Science Kutatasi Szolgaltato Korlatolt Felelossegu Tarsasag | 13 |
| NameCheap, Inc. | 9 |
| Name SRS AB | 5 |
| Dynadot Inc | 5 |
| Gname.com Pte. Ltd. | 4 |
| Wild West Domains, LLC | 3 |
| Tucows Domains Inc. | 3 |
Source: Verisign RDAP, through Nov. 16, 2026; business list from OpenStreetMap (© OpenStreetMap contributors).
Method
Business names, trades and towns are from OpenStreetMap listings that carry a website; chains are removed. Each domain is checked against Verisign's public RDAP service. A domain that is no longer registered does not prove the business closed. See How this works. Slate Marketing LLC sells website care: slatemarketingllc.com.